
| product Name | Ethanolamine | 
|---|---|
| Synonyms | 2-Aminoethanol; 2-Hydroxyethylamine; Ethanolamine solution; Ethanolamine Monoethanolamine; olamine; Monoethanolamine; H-Glycinol; 2-aminoethanethiol | 
| Molecular Formula | C2H7NO | 
| Molecular Weight | 61.0831 | 
| InChI | InChI=1/C2H7NO/c3-1-2-4/h4H,1-3H2 | 
| CAS Registry Number | 141-43-5 | 
| EINECS | 205-483-3 | 
| Molecular Structure | ![]()  | 
		
| Density | 0.974g/cm3 | 
| Melting point | 10.3℃ | 
| Boiling point | 170.949°C at 760 mmHg | 
| Refractive index | 1.435 | 
| Flash point | 93.333°C | 
| Water solubility | miscible | 
| Vapour Pressur | 0.458mmHg at 25°C |