
| product Name | Triethylamine | 
|---|---|
| Synonyms | TETN; Triethyl Amine; ethanamine; N,N-diethylethanaminium bromide; N,N-diethylethanamine sulfate; N,N-diethylethanamine acetate (1:1); N,N-diethylethanaminium; N,N-diethylethanamine sulfate (1:1) | 
| Molecular Formula | C6H15N | 
| Molecular Weight | 101.1918 | 
| InChI | InChI=1/C6H15N.H2O4S/c1-4-7(5-2)6-3;1-5(2,3)4/h4-6H2,1-3H3;(H2,1,2,3,4) | 
| CAS Registry Number | 121-44-8 | 
| EINECS | 204-469-4 | 
| Molecular Structure | ![]()  | 
		
| Melting point | -115℃ | 
| Boiling point | 90.5°C at 760 mmHg | 
| Flash point | 139.4°C | 
| Water solubility | 133 g/L (20℃) | 
| Vapour Pressur | 56.1mmHg at 25°C |