
| product Name | Methylamine | 
|---|---|
| Synonyms | Aminomethane; Carbinamine; mercurialin; methanamine; Monomethylamine; Monomethylamine anhydrous | 
| Molecular Formula | CH5N | 
| Molecular Weight | 31.0571 | 
| InChI | InChI=1/CH5N/c1-2/h2H2,1H3 | 
| CAS Registry Number | 74-89-5 | 
| EINECS | 200-820-0 | 
| Molecular Structure | ![]()  | 
		
| Density | 0.637g/cm3 | 
| Melting point | -93℃ | 
| Refractive index | 1.34 | 
| Vapour Pressur | 3970mmHg at 25°C |