
| product Name | Toluene | 
|---|---|
| Synonyms | Methylbenzene; Methacide; methyl-Benzene; Methylbenzol; Monomethyl benzene; phenyl methane; Tol; tolu-sol; Adipic acid; Methyl benzol | 
| Molecular Formula | C7H8 | 
| Molecular Weight | 92.1384 | 
| InChI | InChI=1/C7H8/c1-7-5-3-2-4-6-7/h2-6H,1H3 | 
| CAS Registry Number | 108-88-3 | 
| EINECS | 203-625-9 | 
| Molecular Structure | ![]()  | 
		
| Density | 0.871g/cm3 | 
| Melting point | -95℃ | 
| Boiling point | 110.6°C at 760 mmHg | 
| Refractive index | 1.499 | 
| Flash point | 10°C | 
| Water solubility | 0.5 g/L (20℃) | 
| Vapour Pressur | 27.7mmHg at 25°C |