
| product Name | Ethyl acetate | 
|---|---|
| Synonyms | Acetic acid ethyl ester; ethyl acetate B&J brand 4 L; ETHYLACETATE ULTRA RESI-ANAL.; ETHYL ACETATE CAPILLARY GRADE; Ethyl Acetate Specially Purified - SPECIFIED; Acetic Ether; RFE; acetic ester | 
| Molecular Formula | C4H8O2 | 
| Molecular Weight | 88.1051 | 
| InChI | InChI=1/C4H8O2/c1-3-6-4(2)5/h3H2,1-2H3 | 
| CAS Registry Number | 141-78-6 | 
| EINECS | 205-500-4 | 
| Molecular Structure | ![]()  | 
		
| Density | 0.898g/cm3 | 
| Melting point | -83.5℃ | 
| Boiling point | 73.9°C at 760 mmHg | 
| Refractive index | 1.373 | 
| Water solubility | 80 g/L (20℃) | 
| Vapour Pressur | 112mmHg at 25°C |