
| product Name | 3-Methyl-1-butanol | 
|---|---|
| Synonyms | Isoamyl Alcohol; Isopentanol; Isopentyl Alcohol; 3-Methyl-1-Butanol; (1s-Exo, Exo-3-(N-(3,5-Dimethylphenyl)Benzenesulfonamide)Iso-Borneol; Natural Isoamyl Alcohol; Natural 3-Methylbutanol; Isoamyl Alconol; 2-methylbutan-1-ol; 2,2-dimethylbutanoic acid; 3-methylbutan-1-ol; 3-methylbutanol; 3-Methyl Butanol | 
| Molecular Formula | C5H12O | 
| Molecular Weight | 88.1482 | 
| InChI | InChI=1/C5H12O/c1-5(2)3-4-6/h5-6H,3-4H2,1-2H3 | 
| CAS Registry Number | 123-51-3 | 
| EINECS | 204-633-5 | 
| Molecular Structure | ![]()  | 
		
| Density | 0.809g/cm3 | 
| Melting point | -117℃ | 
| Boiling point | 131.2°C at 760 mmHg | 
| Refractive index | 1.405 | 
| Flash point | 45.6°C | 
| Water solubility | 25 g/L (20℃) | 
| Vapour Pressur | 4.16mmHg at 25°C |